List of countries by GDP (nominal) per capita
This article includes four lists of countries of the world sorted by their gross domestic product (GDP) at purchasing power parity (PPP) per capita, the value of all final goods and services produced within a nation in a given year divided by the average population for the same year.
GDP dollar estimates here are derived from purchasing power parity (PPP) calculations. Such calculations are prepared by various organizations, including the International Monetary Fund, Central Intelligence Agency and the World Bank. As estimates and assumptions have to be made, the results produced by different organizations for the same country tend to differ, sometimes substantially. PPP figures are estimates rather than hard facts, and should be used with caution.
- The "IMF" column includes estimated data for the year 2007 for members of the International Monetary Fund (plus the Hong Kong Special Administrative Region), for which information is available. Estimates made prior to 2007.
- The "WB" column includes data for the year 2006 from the World Bank.
- The "CIA" column includes data from The World Factbook, provided by the Central Intelligence Agency, as of January 24, 2008. Figures are mostly estimates for 2007.
Country | Rank | IMF | Rank | WB | Rank | CIA | Year |
Afghanistan | 158 | 1,522 | — | N/A | 174 | 1,000 | 2007 est. |
Albania | 97 | 6,197 | 85 | 5,732 | 99 | 5,500 | 2007 est. |
Algeria | 86 | 8,203 | 73 | 7,376 | 84 | 8,100 | 2007 est. |
American Samoa | — | N/A | — | N/A | — | 5,800 | 2005 est. |
Andorra | — | N/A | — | N/A | 13 | 38,800 | 2005 |
Angola | 117 | 4,346 | 111 | 2,678 | 97 | 6,500 | 2007 est. |
Anguilla | — | N/A | — | N/A | — | 8,800 | 2004 est. |
Antigua and Barbuda | 54 | 15,489 | 40 | 14,190 | 71 | 10,900 | 2005 est. |
Argentina | 48 | 17,559 | 37 | 15,795 | 62 | 13,000 | 2007 est. |
Armenia | 105 | 5,769 | 84 | 5,798 | 98 | 5,700 | 2007 est. |
Aruba | — | N/A | — | N/A | — | 21,800 | 2004 est. |
Australia | 19 | 34,943 | 10 | 35,492 | 16 | 37,500 | 2007 est. |
Austria | 8 | 38,474 | 9 | 35,560 | 12 | 39,000 | 2007 est. |
Azerbaijan | 84 | 8,521 | 77 | 6,888 | 80 | 9,000 | 2007 est. |
Bahrain | 31 | 25,851 | — | N/A | 22 | 34,700 | 2007 est. |
Bangladesh | 144 | 2,270 | 123 | 2,217 | 163 | 1,400 | 2007 est. |
Barbados | 41 | 20,532 | — | N/A | 47 | 19,700 | 2007 est. |
Belarus | 69 | 10,167 | 56 | 9,035 | 75 | 10,200 | 2007 est. |
Belgium | 15 | 36,355 | 15 | 34,712 | 19 | 36,500 | 2007 est. |
Belize | 89 | 8,108 | 72 | 7,478 | 86 | 7,800 | 2007 est. |
Benin | 163 | 1,452 | 144 | 1,175 | 161 | 1,500 | 2007 est. |
Bermuda | — | N/A | — | N/A | — | 69,900 | 2004 est. |
Bhutan | 108 | 5,477 | — | N/A | 164 | 1,400 | 2003 est. |
Bolivia | 129 | 3,062 | 109 | 2,984 | 113 | 4,400 | 2007 est. |
Bosnia and Herzegovina | 70 | 9,964 | — | N/A | 96 | 6,600 | 2007 est. |
Botswana | 51 | 17,034 | 43 | 13,088 | 55 | 14,700 | 2007 est. |
Brazil | 67 | 10,637 | 55 | 9,054 | 76 | 9,700 | 2007 est. |
British Virgin Islands | — | N/A | — | N/A | — | 38,500 | 2004 est. |
Brunei | 30 | 26,411 | — | N/A | 28 | 33,600 | 2005 est. |
Bulgaria | 65 | 10,973 | 51 | 10,128 | 68 | 11,800 | 2007 est. |
Burkina Faso | 160 | 1,494 | 139 | 1,322 | 167 | 1,200 | 2007 est. |
Burundi | 178 | 705 | 157 | 729 | 182 | 800 | 2007 est. |
Cambodia | 121 | 3,743 | 108 | 3,041 | 153 | 1,800 | 2007 est. |
Cameroon | 145 | 2,266 | 117 | 2,406 | 139 | 2,300 | 2007 est. |
Canada | 13 | 36,984 | 13 | 35,030 | 15 | 38,200 | 2007 est. |
Cape Verde | 90 | 7,904 | 82 | 6,230 | 94 | 7,000 | 2007 est. |
Cayman Islands | — | N/A | — | N/A | — | 43,800 | 2004 est. |
Central African Republic | 166 | 1,266 | 141 | 1,286 | 186 | 700 | 2007 est. |
Chad | 152 | 1,777 | 133 | 1,551 | 157 | 1,600 | 2007 est. |
Chile | 58 | 13,745 | 44 | 12,655 | 57 | 14,400 | 2007 est. |
Colombia | 81 | 8,891 | 66 | 7,967 | 92 | 7,200 | 2007 est. |
Comoros | 149 | 2,078 | 127 | 2,016 | 189 | 600 | 2005 est. |
Cook Islands | — | N/A | — | N/A | — | 9,100 | 2005 est. |
Costa Rica | 62 | 12,683 | 50 | 11,160 | 60 | 13,500 | 2007 est. |
Croatia | 53 | 15,733 | 41 | 14,072 | 54 | 15,500 | 2007 est. |
Cuba | — | N/A | — | N/A | 111 | 4,500 | 2007 est. |
Cyprus | 26 | 31,522 | — | N/A | 36 | 27,100 | 2007 est. |
Czech Republic | 33 | 25,346 | 26 | 22,792 | 39 | 24,400 | 2007 est. |
Côte d'Ivoire | 154 | 1,726 | 131 | 1,702 | 154 | 1,800 | 2007 est. |
Democratic Republic of the Congo | 174 | 893 | 154 | 751 | 195 | 300 | 2007 est. |
Denmark | 9 | 38,438 | 7 | 36,351 | 17 | 37,400 | 2007 est. |
Djibouti | 133 | 2,665 | 121 | 2,293 | 175 | 1,000 | 2006 |
Dominica | 98 | 6,180 | 75 | 7,028 | 120 | 3,800 | 2005 est. |
Dominican Republic | 68 | 10,241 | 59 | 8,813 | 78 | 9,200 | 2007 est. |
Ecuador | 112 | 5,021 | 97 | 4,606 | 93 | 7,100 | 2007 est. |
Egypt | 111 | 5,272 | 96 | 4,664 | 100 | 5,400 | 2007 est. |
El Salvador | 103 | 5,885 | 87 | 5,525 | 104 | 5,200 | 2007 est. |
Equatorial Guinea | 43 | 19,946 | 34 | 16,548 | 9 | 44,100 | 2007 est. |
Eritrea | 172 | 1,011 | 147 | 1,096 | 176 | 1,000 | 2007 est. |
Estonia | 36 | 21,860 | 30 | 18,379 | 42 | 21,800 | 2007 est. |
Ethiopia | 167 | 1,239 | 143 | 1,192 | 187 | 700 | 2007 est. |
European Union | — | N/A | — | N/A | — | 32,900 | 2007 est. |
Falkland Islands | — | N/A | — | N/A | — | 25,000 | 2002 est. |
Faroe Islands | — | N/A | — | N/A | — | 31,000 | 2001 est. |
Fiji | 99 | 6,032 | 81 | 6,401 | 115 | 4,100 | 2007 est. |
Finland | 11 | 37,957 | 11 | 35,195 | 20 | 35,500 | 2007 est. |
France | 22 | 33,078 | 16 | 33,408 | 25 | 33,800 | 2007 est. |
French Polynesia | — | N/A | — | N/A | — | 17,500 | 2003 est. |
Gabon | 91 | 7,717 | 78 | 6,750 | 59 | 13,800 | 2007 est. |
Gaza Strip | — | N/A | — | N/A | — | 1,100 | 2006 est. |
Georgia | 119 | 4,176 | 103 | 3,823 | 114 | 4,200 | 2007 est. |
Germany | 23 | 33,023 | 19 | 31,744 | 23 | 34,400 | 2007 est. |
Ghana | 130 | 2,963 | 112 | 2,660 | 165 | 1,400 | 2007 est. |
Gibraltar | — | N/A | — | N/A | — | 38,200 | 2005 est. |
Greece | 18 | 35,167 | 23 | 25,076 | 30 | 30,500 | 2007 est. |
Greenland | — | N/A | — | N/A | — | 20,000 | 2001 est. |
Grenada | 74 | 9,623 | 62 | 8,546 | 118 | 3,900 | 2005 est. |
Guam | — | N/A | — | N/A | — | 15,000 | 2005 est. |
Guatemala | 115 | 4,547 | 95 | 4,802 | 101 | 5,400 | 2007 est. |
Guernsey | — | N/A | — | N/A | — | 44,600 | 2005 |
Guinea | 138 | 2,438 | 116 | 2,439 | 177 | 1,000 | 2007 est. |
Guinea-Bissau | 176 | 780 | 152 | 862 | 190 | 600 | 2007 est. |
Guyana | 110 | 5,404 | 94 | 4,864 | 102 | 5,300 | 2007 est. |
Haiti | 151 | 1,914 | 130 | 1,711 | 148 | 1,900 | 2007 est. |
Honduras | 125 | 3,378 | 104 | 3,668 | 127 | 3,300 | 2007 est. |
Hong Kong | — | 41,614 | — | 38,065 | — | 42,000 | 2007 est. |
Hungary | 40 | 21,040 | 28 | 19,585 | 48 | 19,500 | 2007 est. |
Iceland | 5 | 41,680 | 5 | 38,880 | 11 | 39,400 | 2007 est. |
India | 118 | 4,183 | 102 | 3,827 | 134 | 2,700 | 2007 est. |
Indonesia | 113 | 4,684 | 99 | 4,130 | 126 | 3,400 | 2007 est. |
Iran | 79 | 9,127 | 61 | 8,567 | 65 | 12,300 | 2007 est. |
Iraq | — | N/A | — | N/A | 124 | 3,600 | 2007 est. |
Ireland | 2 | 47,169 | 4 | 41,930 | 8 | 45,600 | 2007 est. |
Isle of Man | — | N/A | — | N/A | — | 35,000 | 2005 est. |
Israel | 21 | 33,299 | — | N/A | 33 | 28,800 | 2007 est. |
Italy | 25 | 32,319 | 20 | 30,654 | 29 | 31,000 | 2007 est. |
Jamaica | 114 | 4,654 | 98 | 4,520 | 107 | 4,800 | 2007 est. |
Japan | 20 | 34,024 | 18 | 32,385 | 26 | 33,800 | 2007 est. |
Jersey | — | N/A | — | N/A | — | 57,000 | 2005 est. |
Jordan | 102 | 5,964 | 83 | 5,988 | 110 | 4,700 | 2007 est. |
Kazakhstan | 66 | 10,658 | 58 | 8,853 | 69 | 11,100 | 2007 est. |
Kenya | 162 | 1,456 | 140 | 1,316 | 158 | 1,600 | 2007 est. |
Kiribati | 134 | 2,567 | 89 | 5,287 | 170 | 1,100 | 2004 est. |
Kosovo | — | N/A | — | N/A | 149 | 1,900 | 2007 est. |
Kuwait | 38 | 21,418 | — | N/A | 4 | 55,300 | 2007 est. |
Kyrgyzstan | 143 | 2,315 | 125 | 2,024 | 146 | 2,000 | 2007 est. |
Laos | 137 | 2,518 | 120 | 2,329 | 150 | 1,900 | 2007 est. |
Latvia | 46 | 18,005 | 36 | 15,876 | 51 | 17,700 | 2007 est. |
Lebanon | 101 | 5,965 | 86 | 5,641 | 74 | 10,400 | 2007 est. |
Lesotho | 142 | 2,379 | 105 | 3,592 | 162 | 1,500 | 2007 est. |
Liberia | 179 | 19 | — | N/A | 193 | 500 | 2007 est. |
Libya | 56 | 14,108 | — | N/A | 61 | 13,100 | 2007 est. |
Liechtenstein | — | N/A | — | N/A | 37 | 25,000 | 1999 est. |
Lithuania | 47 | 17,749 | 35 | 16,220 | 52 | 16,700 | 2007 est. |
Luxembourg | 1 | 87,400 | 1 | 69,253 | 1 | 80,800 | 2007 est. |
Macau | — | N/A | — | 43,765 | — | 28,400 | 2006 |
Madagascar | 170 | 1,014 | 150 | 972 | 178 | 1,000 | 2007 est. |
Malawi | 177 | 750 | 156 | 731 | 183 | 800 | 2007 est. |
Malaysia | 61 | 12,754 | 47 | 11,674 | 58 | 14,400 | 2007 est. |
Maldives | 75 | 9,531 | — | N/A | 119 | 3,900 | 2002 est. |
Mali | 164 | 1,379 | 148 | 1,090 | 168 | 1,200 | 2007 est. |
Malta | 35 | 23,454 | 29 | 19,126 | 40 | 23,200 | 2007 est. |
Marshall Islands | — | N/A | — | N/A | 130 | 2,900 | 2005 est. |
Mauritania | 136 | 2,530 | 114 | 2,500 | 155 | 1,800 | 2007 est. |
Mauritius | 55 | 14,153 | 42 | 13,451 | 66 | 11,900 | 2007 est. |
Mayotte | — | N/A | — | N/A | — | 4,900 | 2005 est. |
Mexico | 63 | 11,880 | 48 | 11,532 | 64 | 12,500 | 2007 est. |
Micronesia | — | N/A | 74 | 7,306 | 140 | 2,300 | 2005 est. |
Moldova | 128 | 3,090 | 115 | 2,489 | 141 | 2,200 | 2007 est. |
Monaco | — | N/A | — | N/A | 31 | 30,000 | 2006 est. |
Mongolia | 126 | 3,181 | 119 | 2,353 | 131 | 2,900 | 2007 est. |
Montenegro | — | N/A | — | N/A | 121 | 3,800 | 2005 est. |
Montserrat | — | N/A | — | N/A | — | 3,400 | 2002 est. |
Morocco | 100 | 6,003 | 93 | 5,028 | 122 | 3,800 | 2007 est. |
Mozambique | 156 | 1,603 | 137 | 1,345 | 180 | 900 | 2007 est. |
Myanmar | 139 | 2,432 | — | N/A | 151 | 1,900 | 2007 est. |
Namibia | 78 | 9,142 | 65 | 8,141 | 105 | 5,200 | 2007 est. |
Nauru | — | N/A | — | N/A | 106 | 5,000 | 2005 est. |
Nepal | 150 | 2,008 | 132 | 1,596 | 171 | 1,100 | 2007 est. |
Netherlands | 10 | 38,252 | 8 | 36,220 | 14 | 38,600 | 2007 est. |
Netherlands Antilles | — | N/A | — | N/A | — | 16,000 | 2004 est. |
New Caledonia | — | N/A | — | N/A | — | 15,000 | 2003 est. |
New Zealand | 28 | 26,994 | 22 | 26,738 | 34 | 27,300 | 2007 est. |
Nicaragua | 120 | 4,055 | 100 | 4,095 | 129 | 3,200 | 2007 est. |
Niger | 171 | 1,012 | 153 | 810 | 188 | 700 | 2007 est. |
Nigeria | 165 | 1,281 | 145 | 1,166 | 142 | 2,200 | 2007 est. |
Niue | — | N/A | — | N/A | — | 5,800 | 2003 est. |
North Korea | — | N/A | — | N/A | 152 | 1,900 | 2007 est. |
Northern Cyprus | — | N/A | — | N/A | — | 7,135 | 2007 est. |
Northern Mariana Islands | — | N/A | — | N/A | — | 12,500 | 2000 est. |
Norway | 3 | 47,098 | 3 | 43,576 | 3 | 55,600 | 2007 est. |
Oman | 44 | 19,879 | — | N/A | 49 | 19,100 | 2007 est. |
Pakistan | 131 | 2,943 | 113 | 2,553 | 135 | 2,600 | 2007 est. |
Palau | — | N/A | — | N/A | 89 | 7,600 | 2005 est. |
Panama | 77 | 9,395 | 63 | 8,371 | 81 | 9,000 | 2007 est. |
Papua New Guinea | 132 | 2,908 | 110 | 2,686 | 132 | 2,900 | 2007 est. |
Paraguay | 107 | 5,638 | 92 | 5,054 | 117 | 4,000 | 2007 est. |
People's Republic of China | 82 | 8,788 | 67 | 7,660 | 103 | 5,300 | 2007 est. |
Peru | 93 | 7,410 | 79 | 6,624 | 90 | 7,600 | 2007 est. |
Philippines | 106 | 5,738 | 88 | 5,473 | 128 | 3,300 | 2007 est. |
Poland | 52 | 16,599 | 38 | 15,445 | 53 | 16,200 | 2007 est. |
Portugal | 34 | 23,867 | 27 | 21,942 | 43 | 21,800 | 2007 est. |
Puerto Rico | — | N/A | — | N/A | — | 19,600 | 2007 est. |
Qatar | 7 | 38,672 | — | N/A | 2 | 75,900 | 2007 est. |
Republic of China (Taiwan) | 24 | 32,490 | — | N/A | 32 | 29,800 | 2007 est. |
Republic of Macedonia | 85 | 8,251 | 69 | 7,612 | 82 | 8,400 | 2007 est. |
Republic of the Congo | 161 | 1,492 | 138 | 1,342 | 123 | 3,700 | 2007 est. |
Romania | 64 | 11,079 | 52 | 10,091 | 70 | 11,100 | 2007 est. |
Russia | 59 | 13,432 | 45 | 11,974 | 56 | 14,600 | 2007 est. |
Rwanda | 159 | 1,520 | 142 | 1,278 | 179 | 1,000 | 2007 est. |
Saint Helena | — | N/A | — | N/A | — | 2,500 | 1998 est. |
Saint Kitts and Nevis | 49 | 17,424 | 39 | 14,604 | 83 | 8,200 | 2005 est. |
Saint Lucia | 92 | 7,679 | 71 | 7,500 | 108 | 4,800 | 2005 est. |
Saint Pierre and Miquelon | — | N/A | — | N/A | — | 7,000 | 2001 est. |
Saint Vincent and the Grenadines | 80 | 8,923 | 76 | 6,983 | 125 | 3,600 | 2005 est. |
Samoa | 96 | 6,738 | 80 | 6,462 | 145 | 2,100 | 2005 est. |
San Marino | — | N/A | — | N/A | 24 | 34,100 | 2004 est. |
Saudi Arabia | 50 | 17,196 | — | N/A | 45 | 20,700 | 2007 est. |
Senegal | 148 | 2,086 | 129 | 1,850 | 156 | 1,700 | 2007 est. |
Serbia | 94 | 7,265 | — | N/A | 88 | 7,700 | 2007 est. |
Serbia and Montenegro | — | N/A | — | N/A | — | N/A | N/A |
Seychelles | 37 | 21,535 | 32 | 17,430 | 50 | 18,400 | 2007 est. |
Sierra Leone | 173 | 959 | 151 | 871 | 184 | 800 | 2007 est. |
Singapore | 16 | 36,286 | 17 | 32,749 | 6 | 48,900 | 2007 est. |
Slovakia | 42 | 20,002 | 31 | 17,826 | 46 | 19,800 | 2007 est. |
Slovenia | 29 | 26,576 | 24 | 24,164 | 35 | 27,300 | 2007 est. |
Solomon Islands | 146 | 2,216 | 124 | 2,149 | 191 | 600 | 2005 est. |
Somalia | — | N/A | — | N/A | 192 | 600 | 2007 est. |
South Africa | 57 | 13,845 | 46 | 11,960 | 73 | 10,600 | 2007 est. |
South Korea | 32 | 25,840 | 25 | 23,800 | 38 | 24,600 | 2007 est. |
Spain | 27 | 29,148 | 21 | 28,555 | 27 | 33,700 | 2007 est. |
Sri Lanka | 104 | 5,839 | 91 | 5,081 | 116 | 4,100 | 2007 est. |
Sudan | 127 | 3,093 | 118 | 2,372 | 137 | 2,500 | 2007 est. |
Suriname | 95 | 6,995 | 64 | 8,358 | 87 | 7,800 | 2007 est. |
Swaziland | 109 | 5,466 | 90 | 5,138 | 109 | 4,800 | 2007 est. |
Sweden | 14 | 36,687 | 12 | 35,161 | 18 | 36,900 | 2007 est. |
Switzerland | 6 | 40,590 | 6 | 37,922 | 10 | 39,800 | 2007 est. |
Syria | 116 | 4,498 | 101 | 4,046 | 112 | 4,500 | 2007 est. |
São Tomé and PrÃncipe | 124 | 3,507 | — | N/A | 169 | 1,200 | 2003 est. |
Tajikistan | 155 | 1,637 | 136 | 1,454 | 159 | 1,600 | 2007 est. |
Tanzania | 175 | 869 | 154 | 751 | 172 | 1,100 | 2007 est. |
Thailand | 72 | 9,714 | 53 | 9,331 | 85 | 8,000 | 2007 est. |
The Bahamas | 39 | 21,360 | — | N/A | 41 | 22,700 | 2007 est. |
The Gambia | 140 | 2,402 | 126 | 2,019 | 185 | 800 | 2007 est. |
Timor-Leste | 147 | 2,128 | — | N/A | 147 | 2,000 | 2007 est. |
Togo | 157 | 1,550 | 135 | 1,511 | 181 | 900 | 2007 est. |
Tokelau | — | N/A | — | N/A | — | 1,000 | 1993 est. |
Tonga | 87 | 8,141 | 60 | 8,598 | 143 | 2,200 | 2005 est. |
Trinidad and Tobago | 45 | 18,975 | 33 | 17,014 | 44 | 21,700 | 2007 est. |
Tunisia | 73 | 9,630 | 57 | 8,976 | 91 | 7,500 | 2007 est. |
Turkey | 71 | 9,816 | 54 | 9,073 | 77 | 9,400 | 2007 est. |
Turkmenistan | 76 | 9,483 | — | N/A | 79 | 9,200 | 2007 est. |
Turks and Caicos Islands | — | N/A | — | N/A | — | 11,500 | 2002 est. |
Tuvalu | — | N/A | — | N/A | 160 | 1,600 | 2002 est. |
U.S. Virgin Islands | — | N/A | — | N/A | — | 14,500 | 2004 est. |
Uganda | 153 | 1,728 | 134 | 1,519 | 173 | 1,100 | 2007 est. |
Ukraine | 83 | 8,624 | 68 | 7,642 | 95 | 6,900 | 2007 est. |
United Arab Emirates | 17 | 35,516 | — | N/A | 5 | 55,200 | 2007 est. |
United Kingdom | 12 | 37,328 | 14 | 34,983 | 21 | 35,300 | 2007 est. |
United States | 4 | 44,765 | 2 | 44,155 | 7 | 46,000 | 2007 est. |
Uruguay | 60 | 12,917 | 49 | 11,451 | 72 | 10,700 | 2007 est. |
Uzbekistan | 135 | 2,541 | 122 | 2,247 | 144 | 2,200 | 2007 est. |
Vanuatu | 123 | 3,689 | 106 | 3,563 | 133 | 2,900 | 2003 est. |
Venezuela | 88 | 8,125 | 70 | 7,503 | 63 | 12,800 | 2007 est. |
Vietnam | 122 | 3,716 | 107 | 3,384 | 136 | 2,600 | 2007 est. |
Wallis and Futuna | — | N/A | — | N/A | — | 3,800 | 2004 est. |
West Bank | — | N/A | — | N/A | — | 1,100 | 2006 est. |
World | — | 10,957 | — | 10,252 | — | 10,000 | 2007 est. |
Yemen | 169 | 1,015 | 149 | 992 | 138 | 2,400 | 2007 est. |
Zambia | 168 | 1,155 | 146 | 1,098 | 166 | 1,400 | 2007 est. |
Zimbabwe | 141 | 2,395 | 128 | 2,011 | 194 | 500 | 2007 est. |
No comments:
Post a Comment