LIST OF COUNTRIES ALONG WITH THEIR CAPITAL AND CURRENCY
Country | Capital | Currency |
Afghanistan | Kâbul | AFA |
Albania | Tiranë | ALL |
Algeria | al-Jazâ´ir | DZD |
American Samoa | Pago Pago | USD |
Andorra | Andorra la Vella | EUR |
Angola | Luanda | AOA |
Anguilla | The Valley | XCD |
Antigua and Barbuda | Saint John's | XCD |
Argentina | Buenos Aires | ARS |
Armenia | Yerevan | AMD |
Aruba | Oranjestad | AWG |
Australia | Canberra | AUD |
Austria | Wien | EUR |
Azerbaijan | Baki | AZM |
Bahamas | Nassau | BSD |
Bahrain | al-Manâmah | BHD |
Bangladesh | Dhâka | BDT |
Barbados | Bridgetown | BBD |
Belarus | Minsk | BYB/BYR |
Belgium | Bruxelles | EUR |
Belize | Belmopan | BZD |
Benin | Porto Novo | XOF |
Bermuda | Hamilton | BMD |
Bhutan | Thimphu | BTN; INR |
Bolivia | Sucre | BOB |
Bosnia and Herzegovina | Sarajevo | BAM |
Botswana | Gaborone | BWP |
Brazil | Brasília | BRL |
British Virgin Islands | Road Town | USD |
Brunei | Bandar Seri Begawan | BND |
Bulgaria | Sofija | BGN |
Burkina Faso | Ouagadougou | XOF |
Burundi | Bujumbura | BIF |
Cambodia | Phnum Pénh | KHR |
Cameroon | Yaoundé | XAF |
Canada | Ottawa | CAD |
Cape Verde | Praia | CVE |
Cayman Islands | George Town | KYD |
Central African Republic | Bangui | XAF |
Chad | N'Djaména | XAF |
Chile | Santiago | CLP |
China | Beijing | CNY |
Cocos (Keeling) Islands | West Island | AUD |
Colombia | Bogotá | COP |
Comoros | Moroni | KMF |
Congo, Democratic Republic of the | Kinshasa | CDF |
Congo, Republic of the | Brazzaville | XAF |
Cook Islands | Avarua | NZD |
Costa Rica | San José | CRC |
Croatia | Zagreb | HRK |
Cuba | La Habana | CUP |
Cyprus | Lefkosia | CYP; TRL |
Czech Republic | Praha | CZK |
Denmark | København | DKK |
Djibouti | Jibûti | DJF |
Dominica | Roseau | XCD |
Dominican Republic | Santo Domingo | DOP |
East Timor | Dili | USD |
Ecuador | Quito | USD |
Egypt | al-Qahira | EGP |
El Salvador | San Salvador | USD |
Equatorial Guinea | Malabo | XAF |
Eritrea | Âsmara | ERN |
Estonia | Tallinn | EEK |
Ethiopia | Âddîs Âbebâ | ETB |
Falkland Islands (Islas Malvinas) | Port Stanley | FKP |
Faroe Islands | Tórshavn | DKK |
Fiji | Suva | FJD |
Finland | Helsinki | EUR |
France | Paris | EUR |
French Guiana | Cayenne | EUR |
French Polynesia | Papeete | XPF |
Gabon | Libreville | XAF |
Gambia | Banjul | GMD |
Georgia | Tbilisi | GEL |
Germany | Berlin | EUR |
Ghana | Accra | GHC |
Gibraltar | Gibraltar | GIP |
Greece | Athína | EUR |
Greenland | Nuuk | DKK |
Grenada | Saint George's | XCD |
Guadeloupe | Basse-Terre | EUR; FRF |
Guam | Hagatna (Agana) | USD |
Guatemala | Guatemala | GTQ; USD |
Guernsey | St Peter Port | GBP |
Guinea | Conakry | GNF |
Guinea-Bissau | Bissau | XOF; GWP |
Guyana | Georgetown | GYD |
Haiti | Port-au-Prince | HTG |
Holy See (Vatican City) | Vatican City | EUR |
Honduras | Tegucigalpa | HNL |
Hungary | Budapest | HUF |
Iceland | Reykjavík | ISK |
India | Ni Dilli | INR |
Indonesia | Jakarta | IDR |
Iran | Tehrân | IRR |
Iraq | Baghdâd | NID, IQD prior to 22 January 2004 |
Ireland | Dublin | EUR |
Israel | Yerushalayim | ILS |
Italy | Roma | EUR |
Ivory Coast | Yamoussoukro | XOF |
Jamaica | Kingston | JMD |
Japan | Tôkyô | JPY |
Jersey | St. Helier | GBP |
Jordan | ´Ammân | JOD |
Kazakhstan | Astana | KZT |
Kenya | Nairobi | KES |
Kiribati | Bairiki | AUD |
Korea, North | Pyeongyang | KPW |
Korea, South | Seoul | KRW |
Kuwait | al-Kuwayt | KWD |
Kyrgyzstan | Bishkek | KGS |
Laos | Viangchan | LAK |
Latvia | Rîga | LVL |
Lebanon | Bayrût | LBP |
Lesotho | Maseru | LSL; ZAR |
Liberia | Monrovia | LRD |
Libya | Tarâbulus | LYD |
Liechtenstein | Vaduz | CHF |
Lithuania | Vilnius | LTL |
Luxembourg | Luxembourg | EUR |
Macedonia | Skopje | MKD |
Madagascar | Antananarivo | MGF |
Malawi | Lilongwe | MWK |
Malaysia | Kuala Lumpur | MYR |
Maldives | Malé | MVR |
Mali | Bamako | XOF |
Malta | Valletta | MTL |
Marshall Islands | Rita | USD |
Martinique | Fort-de-France | EUR |
Mauritania | Nawâkshût | MRO |
Mauritius | Port Louis | MUR |
Mayotte | Mamoudzou | EUR |
Mexico | México | MXN |
Micronesia, Federated States of | Palikir | USD |
Moldova | Chisinau | MDL |
Monaco | Monaco-Ville | EUR |
Mongolia | Ulaanbaatar | MNT |
Montserrat | Plymouth | XCD |
Morocco | ar-Ribât | MAD |
Mozambique | Maputo | MZM |
Myanmar | Yangon | MMK |
Namibia | Windhoek | NAD; ZAR |
Nauru | Yaren | AUD |
Nepal | Kathmandu | NPR |
Netherlands | Amsterdam | EUR |
Netherlands Antilles | Willemstad | ANG |
New Caledonia | Nouméa | XPF |
New Zealand | Wellington | NZD |
Nicaragua | Managua | NIO |
Niger | Niamey | XOF |
Nigeria | Abuja | NGN |
Niue | Alofi | NZD |
Norfolk Island | Kingston | AUD |
Northern Mariana Islands | Susupe | USD |
Norway | Oslo | NOK |
Oman | Masqat | OMR |
Pakistan | Islâmâbâd | PKR |
Palau | Koror | USD |
Palestine | al-Quds | ILS; JOD |
Panama | Panamá | PAB; USD |
Papua New Guinea | Port Moresby | PGK |
Paraguay | Asunción | PYG |
Peru | Lima | PEN |
Philippines | Manila | PHP |
Pitcairn Islands | Adamstown | NZD |
Poland | Warszawa | PLN |
Portugal | Lisboa | EUR |
Puerto Rico | San Juan | USD |
Qatar | ad-Dawhah | QAR |
Reunion | Saint-Denis | EUR |
Romania | Bucuresti | ROL |
Russia | Moskva | RUR |
Rwanda | Kigali | RWF |
Saint Helena | Jamestown | SHP |
Saint Kitts and Nevis | Basseterre | XCD |
Saint Lucia | Castries | XCD |
Saint Pierre and Miquelon | Saint-Pierre | EUR |
Saint Vincent and the Grenadines | Kingstown | XCD |
Samoa | Apia | SAT (former WST code is still in wide use) |
San Marino | San Marino | EUR |
Sao Tome and Principe | São Tomé | STD |
Saudi Arabia | ar-Riyâd | SAR |
Senegal | Dakar | XOF |
Seychelles | Victoria | SCR |
Sierra Leone | Freetown | SLL |
Singapore | Singapore | SGD |
Slovakia | Bratislava | SKK |
Slovenia | Ljubljana | SIT |
Solomon Islands | Honiara | SBD |
Somalia | Muqdîsho | SOS |
South Africa | Pretoria | ZAR |
Spain | Madrid | EUR |
Sri Lanka | Kolamba | LKR |
Sudan | al-Khartûm | SDD |
Suriname | Paramaribo | SRG |
Svalbard | Longyearbyen | NOK |
Swaziland | Mbabane | SZL |
Sweden | Stockholm | SEK |
Switzerland | Bern | CHF |
Syria | Dimashq | SYP |
Taiwan | Taipei | TWD |
Tajikistan | Dushanbe | TJS |
Tanzania | Dodoma | TZS |
Thailand | Krung Thep | THB |
Togo | Lomé | XOF |
Tokelau | none; each atoll has its own administrative center | NZD |
Tonga | Nuku'alofa | TOP |
Trinidad and Tobago | Port of Spain | TTD |
Tunisia | Tûnis | TND |
Turkey | Ankara | TRL |
Turkmenistan | Ashgabat | TMM |
Turks and Caicos Islands | Cockburn Town | USD |
Tuvalu | Vaiaku | AUD |
Uganda | Kampala | UGX |
Ukraine | Kyyiv | UAH |
United Arab Emirates | Abû Zabi | AED |
United Kingdom | London | GBP |
United States | Washington | USD |
Uruguay | Montevideo | UYU |
Uzbekistan | Toskent | UZS |
Vanuatu | Vila | VUV |
Venezuela | Caracas | VEB |
Vietnam | Ha Noi | VND |
Virgin Islands | Charlotte Amalie | USD |
Wallis and Futuna | Matâ'Utu | XPF |
Western Sahara | al-´Ayûn | MAD |
Yemen | San´â | YER |
Yugoslavia | Beograd | CSD, EUR |
Zambia | Lusaka | ZMK |
Zimbabwe | Harare | ZWD |
No comments:
Post a Comment